Winter Park Vacation Rentals Silver Creek Lodging Grand County Vacation Rentals Resort Management Group Winter Park Property Management Home owners click here to log in!
 
Check Availability
Arrival Date:
Nights:

Complex or Home: Unit Size:
Location:
Unit Type:

TALL TIMBERS 108

TALL TIMBERS 108 Add To Favorites

Bedrooms: 3
Baths: 2
Area: Granby
Occupancy: 10
Check In Location: Mountainside Center
Winter Park Ski Area Proximity: 7-15 miles
Sol Vista Ski Area Proximity: 0-1 miles

This newly constructed home is a 3 bedroom, 2 bath home slopeside to the SolVista Ski Basin. Easy access to the ski lift right outside the door! Gas fireplace, business center with free fax and high speed internet, arcade and game room, hot tub, sauna, ski closet, covered front and back decks, bbq and cable TV with movie channels all make this home a great vacation spot! 42" Flat Screen TV in Living Room and all bedrooms have a TV with either a DVD or VCR player. Master Bedroom on main level has a California King Bed, Upper level has one bedroom with a Double bed and a twin bunk bed and 3rd bedroom with two twin bunk beds and shared bathroom. Two additional twin mattresses are also available and the living couch flattens into a twin bed for additional sleeping areas. Washer/Dryer.

Private Hot Tub
Great View
Fireplace
Ski Storage
Outdoor Grill
Deck
Ski In/Ski Out
Washer Dryer
Game Room
Sauna
On Mountain Bike Trails
Picnic Area

Your Name:
Your Email:
Question:
 

Dates Rate
February 15, 2010 - March 11, 2010 $300 Daily
March 12, 2010 - March 27, 2010 $399 Daily
March 28, 2010 - April 18, 2010 $300 Daily
April 19, 2010 - July 1, 2010 $329 Daily
July 2, 2010 - July 19, 2010 $469 Daily
July 20, 2010 - December 16, 2010 $399 Daily
December 17, 2010 - December 24, 2010 $499 Daily
December 25, 2010 - January 2, 2011 $699 Daily
January 3, 2011 - February 17, 2011 $399 Daily
February 18, 2011 - February 21, 2011 $499 Daily
February 22, 2011 - March 10, 2011 $399 Daily
March 11, 2011 - April 3, 2011 $499 Daily
April 4, 2011 - April 17, 2011 $399 Daily
April 18, 2011 - May 26, 2011 $329 Daily
May 27, 2011 - June 30, 2011 $329 Daily
July 1, 2011 - July 19, 2011 $469 Daily
July 20, 2011 - September 5, 2011 $399 Daily
September 6, 2011 - November 15, 2011 $329 Daily
November 16, 2011 - December 15, 2011 $369 Daily
December 16, 2011 - December 25, 2011 $499 Daily
December 26, 2011 - January 2, 2012 $699 Daily
* Rates do not reflect applicable taxes and fees.

 = booked
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          



MOUNTAINSIDE 120-Premium
Condo
2 Bedrooms/3 Bath
Add To Favorites

MOUNTAINSIDE 114-Deluxe
Condo
2 Bedrooms/2 Bath
Add To Favorites


BADGER LANE 801
House
3 Bedrooms/2.5 Bath
Add To Favorites

WATERSIDE F8
Condo
2 Bedrooms/3 Bath
Add To Favorites

 •   •  Winter Park Lodging  •  Granby Lodging  •  Specials  •  Local Activities  •  Property Management  •  Contact Us  •  Home Owners Click Here  •  Home

Winter Park
Property Management

ph 970.726.7902 · fx 970.726.1040
P.O. Box 15 · Winter Park, CO 80482
Grand County Vacation Rentals
Winter Park Vacation Rentals
SilverCreek Lodging

ph 970.887.6030 · fx 970.887.7130
P.O. Box 4006 · Granby, CO 80446
Resort Management Group
ph 970.887.4912 · fx 970.887.4090
P.O. Box 4006 · Granby, CO 80446
©2010 Resort Management Group. Site designed and hosted by RAM Designs.